Wednesday, November 10, 2010

Saving - Toy Comparison Shopping!

Here is a look at the price comparison of some hot toys this holiday season.  The lowest price is highlighted in green:

Toy NameShopkoWalmartTargetKmartToys R Us
Dinosaur Train Interactive Bors Tyrannosaurus$29.99 $39.97 set$34.99** ($24.99)?$39.99
Leapster Explorer?$59.00 $59.99 pc$64.99 $59.99
GoGo My Walkin Pup?$49.00 $49 pc**($39)$51.49 $49.99
Toy Story 3 Space Shooter?$15.00 $17.79* ($12.79)??
Follow Me Thomas?$39.97 $44.49* ($37.99)$37.00 $39.99
Lalaloopsy Doll?$20.00 $19.99 pc$19.99 $24.99^
DQ Blizzard Maker$19.99 $24.54 $29.99** ($19.99)$29.99 $24.99^
Dance Star Mickey?$64.00 $59.99 pc$64.99 $59.99
V-Reader Animated E-Book System?$54 $54.99 pc$54.99 $54.99
Monopoly U-Build?$15.00 $17.99* ($12.99)$19.99 14.99***
CupOnk?$10.00 $13.99* ($8.99)$14.99 12.99***


Walmart, Target and Toys R Us pricing information mostly came from their holiday toy books, however a couple prices came from online.

Shopko prices came from their newest flier out today.  Prices valid through 11/20.

Kmart prices came from online.

*$5 Store Coupon Available
**$10 Store Coupon Available
***Rebate Available
^Additional item free with purchase

1 comment:

  1. The visit was useful and benificial. Content was really very attractive. Thanks for giving information about kids toy shopping.

    ReplyDelete